DSPD-20 T3N
Description
They are installed at the origin of the low voltage system or close to sensitive equipment to protect against transient voltages coupled into the low voltage network.
The DSPD are suitable for second level of protection in supply distribution panels in which Type 1 protectors are installed, or the first level of protection in residential, commercial or other applications not exposed to direct strikes or with no external lightning protection system.
D | Enterprise code |
SPD | Surge Protection Device |
J | Compact type |
20 | Max Discharge Current 20KA/40KA |
275 | Max Continuous Operating Voltage 275V/320V |
Description
They are installed at the origin of the low voltage system or close to sensitive equipment to protect against transient voltages coupled into the low voltage network.
Product name | DSPD-20 |
Standard Compliance | IEC 61643-3 |
Certificate | CE, SEMKO, CB |
Electrical characteristics | |
Type / Class | Type 2 / Class II |
Max Continuous Operating AC Voltage Uc | 275 V |
Max Continuous Operating AC Voltage [N-PE] Uc | 255V |
Nominal Discharge Current (8/20 microsecond) In | 20KA |
Max Discharge Current (8/20 microsecond) Imax | 40KA |
Voltage Protection Level Up | <1.3KV |
Voltage Protection Level 5kA Up | <1 kV |
Voltage Protection Level [N-PE] Up | <1.5 kV |
Temporary Overvoltage with Stand (5 second) Ut | 335V |
IResidual Current At Uc- Ipe | <100 µA |
Short Circuit Current Rating ISCCR | 3KA |
Follow Current extinguishing Capability [N-PE] a.c. Ifi | 100Ams |
Max Backup Fuse | 125 A gL/gG |
Response Time | <25 ns |
Response Time [N-PE] | <100 ns |
Operating Temperature Range | –40°C – 80°C |
Operating State/Fault Indication | Green/Red |
Cross-section Area | L-N 2.5mm2-~10mm2 PE 4mm2-16mm2 |
For Mounting on | 35 mm Din Rail |
Enclosure Material | Thermoplastic UL94-V0 |
Degree of Protection | IP20 |
Specializing in manufacturing quality low voltage electricals since 2002